FRAME | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
---|---|
SIZE | Size Split: 27.5: XS (13.5″), S (15″) // 29: M (17″), L (19″), XL (21″), XXL (23″); Trapeze: 27.5: S (15″) // 29: M (17″), L (19″) |
FORK | SR Suntour XCM ATB Coil, 100mm |
BRAKE SYSTEM | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
SHIFTERS | Shimano SL-M3100-R, Rapidfire-Plus |
CRANKSET | ACID E-Crank, 38T, 175mm |
CASSETTE | Shimano CS-HG201, 11-36T |
CHAIN | KMC X9 |
FRONT HUB | Shimano HB-TX505, QR, Centerlock |
REAR HUB | Shimano FH-TX505, QR, Centerlock |
RIMS | CUBE EX23, 32H, Disc, Tubeless Ready |
TYRES | Schwalbe Smart Sam, K-Guard, 2.35 |
STEM | CUBE Performance Stem Pro, 31.8mm |
HANDLEBAR | CUBE Rise Trail Bar, 720mm |
GRIPS | CUBE Performance Grip |
SEAT POST | CUBE Performance Post, 30.9mm |
SEATCLAMP | CUBE Varioclose, 34.9mm |
SADDLE | Natural Fit Sequence |
HEADSET | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
PEDALS | CUBE PP MTB |
WEIGHT | 23,1 kg |
COLOUR | desert´n´orange |
In cooperation with Geniki Postal and TNT we deliver your products quickly and safely.
Reviews
There are no reviews yet.